The FAW 1203025A263 gasket assembly is an essential maintenance component built for FAW commercial heavy-duty trucks. Manufactured under original OEM specifications, this reliable seal protects your engine components by preventing fluid seepage and pressure loss during long-haul operations.
⚙️ Reliable Sealing for Heavy-Duty Diesels
Maintaining a dependable seal is critical to avoiding unexpected downtime and fluid loss. The 1203025A263 gasket assembly delivers dependable performance:
- Leak-Proof Protection: Forms a tight, secure barrier across matching engine joints.
- Thermal & Vibration Resistance: Premium compound materials resist breakdown from high heat and continuous engine motion.
- Direct OEM Fit: Engineered to match factory bolt patterns for a straightforward, precise installation.
📊 Technical Specifications & Keyword Reference
| Feature | Technical Details |
| Primary OEM Part Number | 1203025A263 |
| Focus Component | Gasket Assembly |
| Vehicle Compatibility | FAW J6, FAW J6P |
| Product Function | Engine Sealing & Leak Prevention |
| Quality Level | Original Equipment Manufacturer (OEM) Standard |
| Wholesale Support | +86 186 7197 8898 |
| S/N | Part number | Part name | Quantity |
| 1 | CQ34010 | Hexagon nut | 24 |
| 2 | Q40110 | Washer | 4 |
| 3 | 1203071-90U/A | Bracket – intake pipe | 1 |
| 4 | Q1841225 | Hexagon flange bolt- thick rod (standard type) | 2 |
| 5 | CQ1501055 | Hexagon head bolt | 2 |
| 6 | CQ1501045 | Hexagon head bolt | 2 |
| 7 | 1203510-73R/A | Intake pipe front section assembly – post-processor | 1 |
| 8 | 1203025A263/AL01 | Gasket assembly | 2 |
| 9 | 1203030-420J/C | Helical bellow assembly (pattern diagram) | 1 |
| 10 | 1203075-55A/C | Snap ring assembly [pattern diagram] | 2 |
| 11 | 1203515-73R/A | Intake pipe rear section assembly – selective catalytic reduction Processor | 1 |
| 12 | 1203050-71U/A | Bracket assembly – post-processor | 1 |
| 13 | CQ34012 | Hexagon nut | 12 |
| 14 | CQ32614 | Hexagon head flange lock nut | 6 |
| 15 | 1203059-55A/A | Bracket – battery frame | 1 |
| 16 | Q40210 | Big washer | 4 |
| 17 | Q40310 | Spring washer | 20 |
| 18 | CQ1501035 | Hexagon head bolt | 14 |
| 19 | Q1841455 | Hexagon flange bolt- thick rod (standard type) | 4 |
| 20 | 1203090-73W/A | Strap assembly – post-processor | 2 |
| 21 | 1208010-94W-C02/A | Selective catalytic reduction post processor assembly | 1 |
| 22 | CQ1461030 | Combination bolt | 2 |
| 23 | 1204028-73R/A | Front thermal shroud – post processor | 1 |
| 24 | CQ1460816 | Combination bolt | 4 |
| 25 | CQ1501040 | Hexagon head bolt | 4 |
| 26 | 1203041-274/A | Clamp – muffler suspension | 1 |
| 27 | 1204038-76W/C | Upper thermal shroud – post processor | 1 |
| 28 | CQ1460825 | Combination bolt | 4 |
| 29 | CQ34014 | Hexagon nut | 2 |
| 30 | Q40314 | Spring washer | 2 |
| 31 | 1203045-55A/B | Bracket assembly – intake pipe | 1 |
| 32 | CQ1501440 | Hexagon head bolt | 2 |
| 33 | 1203040-52W/A | Telescoping joint assembly (pattern diagram) | 1 |
| 34 | 1203075-50A/E | Snap ring assembly [pattern diagram] | 1 |
| 35 | CQ1501030 | Hexagon head bolt | 2 |
| 36 | 1203041-1H | Clamp – muffler suspension | 5 |
| 37 | 1203155-35C/A | Tail pipe assembly – post processor | 1 |
| 38 | Q1841435 | Hexagon flange bolt, thick rod (standard type) | 2 |
| 39 | 1203035-94W/A | Bracket assembly – tail tube | 1 |
| 40 | 1203025-380/B | Gasket assembly | 1 |
| 41 | CQ38112 | Hexagon castle nut | 2 |
| 42 | Q40212 | Big washer | 4 |
| 43 | 1203028-06 | Buffer block – muffler suspension | 4 |
| 44 | 1203050-35C/A | Hanger assembly – post-processor | 2 |
| 45 | CQ1501235 | Hexagon head bolt | 4 |
| 46 | 1203034-35C/A | Bracket – post processor | 1 |
| 47 | Q40312 | Spring washer | 4 |
| 48 | CQ1771275 | Hexagon threaded rod eye bolt | 2 |
| 49 | 1203027-10 | Cushion – muffler suspension | 2 |
| 50 | Q5003030 | Cotter pin | 2 |
| 51 | 1209010-35C/A | Post-processor for permeable particle trapping | 1 |
| 52 | 1203033-35C/A | Bracket – post processor | 1 |

❓ Frequently Asked Questions (Technical & Buying Guide)
Q: What is the main function of the 1203025A263 gasket assembly?
A: It seals the connection between engine components to keep fluids or gases contained and maintain correct internal pressure.
Q: When should a gasket assembly be replaced?
A: It should always be replaced whenever components are disassembled for maintenance, or immediately if you notice signs of leakage.
Q: How do I verify that part number 1203025A263 fits my engine?
A: You can check your parts catalog or send your FAW truck chassis VIN and engine serial number to our technical support team via WhatsApp at +86 186 7197 8898 for instant confirmation.
🤝 Global Wholesale & Export Enquiries
We export genuine FAW heavy-duty engine, gasket, and commercial truck components to fleet managers, maintenance hubs, and automotive spare parts distributors worldwide. Contact us today for competitive bulk pricing and fast international shipping.








