▌Panoramica del prodotto
Il Ugello di raffreddamento del pistone Cummins K60 3651209 is a replacement engine component designed for Cummins K60 diesel engine applications.
The piston cooling nozzle sprays lubricating oil onto the underside of the piston to help reduce heat accumulation and support stable engine operation. Identified by Part Number 3651209, this Cummins K60 Piston Cooling Nozzle is supplied as an individual replacement component for engine repair, maintenance, and overhaul projects.
▌Specifiche tecniche e elenco delle parole chiave
| Articolo | Specifiche |
|---|---|
| Nome del prodotto | Cummins K60 Piston Cooling Nozzle |
| Numero di parte | 3651209 |
| Modello di motore | Cummins K60 |
| Component Type | Ugello di raffreddamento del pistone |
| Sistema | Piston Cooling and Lubrication System |
| Applicazione | Diesel Engine Repair and Maintenance |
| Carrello | Rif. n. | Numero di parte | Parte Descrizione | Richiesto |
| BB67007 | Cylinder Block | |||
| 4373034 | Cylinder Block | 1 | ||
| 1 | 69519 | Pin Dowel | 2 | |
| 2 | 3089192 | Vite a testa cilindrica con flangia esagonale | 18 | |
| 3 | 3089201 | Ring Dowel | 8 | |
| 4 | 3332234 | Fracture Resistant Screw | 18 | |
| 5 | 3640776 | Tamper Proof Seal | 24 | |
| 6 | 3642401 | Bushing | 16 | |
| 7 | 3642431 | Main Bearing Cap | 8 | |
| 8 | 4016701 | Diamond Dowel | 2 | |
| 9 | 3642910 | Cylinder Block | 1 | |
| 10 | 3646640 | Bushing | 2 | |
| 11 | 4373046 | Main Bearing Cap | 1 | |
| 12 | 3629168 | Tappo di espansione | 8 | |
| 3638767 | Coupling Nipple | 2 | ||
| 13 | 3638768 | Coupling Nipple | 1 | |
| 14 | 3678912 | Guarnizione O-Ring | 1 | M14. |
| 15 | 3641125 | Vite a testa cilindrica con flangia esagonale | 16 | M10 X 1.50 X 20. |
| 3678873 | Tappo filettato | 6 | M18 X 1.5 X 19.5. | |
| 16 | 3678786 | Guarnizione O-Ring | 1 | M18. |
| 17 | 3678791 | Tappo filettato | 1 | M18 X 1.5 X 19.5. |
| 3678921 | Tappo filettato | 1 | M14 x 1,5 x 16. | |
| 14 | 3678912 | Guarnizione O-Ring | 1 | M14. |
| 18 | 3678922 | Tappo filettato | 1 | M14 x 1,5 x 16. |
| 19 | 4001096 | Pin Dowel | 16 | |
| 20 | 4016364 | Pin Dowel | 32 | |
| 21 | 4017240 | Tappo di espansione | 17 | |
| 22 | 4017621 | Tappo di espansione | 12 | |
| 23 | 4017622 | Tappo di espansione | 4 | |
| 24 | 3638583 | Draincock | 5 | |
| 3631471 | O-Ring Adapter | 1 | ||
| 25 | 3631472 | Seal Retainer | 1 | |
| 26 | 3631473 | Cover Plate | 1 | |
| 27 | 195952 | Guarnizione O-Ring | 6 | |
| 4080519 | O-Ring Adapter | 5 | ||
| 26 | 3631473 | Cover Plate | 1 | |
| 28 | 4080520 | Seal Retainer | 1 | |
| 29 | 3902460 | Vite a testa cilindrica con flangia esagonale | 12 | M10 X 1.50 X 25. |
| 30 | 3644545 | Rivestimento del cilindro | 16 | |
| 31 | 4017292 | D-Ring Seal | 16 | |
| 32 | 3014668 | D-Ring Seal | 16 | |
| 33 | 3081489 | Paraolio | 16 | |
| 34 | 3088386 | Liner Seal Ring | 16 | |
| 35 | 3651209 | Ugello di raffreddamento del pistone | 16 | |
| 36 | 3640543 | Vite a testa cilindrica con flangia esagonale | 16 | |
| 37 | 3640536 | Ugello di raffreddamento del pistone | 16 | |
| 4376313 | Kit di rivestimento | A/R | ||
| 30 | 3644545 | Rivestimento del cilindro | 1 | |
| 31 | 4017292 | D-Ring Seal | 1 | |
| 32 | 3014668 | D-Ring Seal | 1 | |
| 33 | 3081489 | Paraolio | 1 | |
| 4955917 | Piston Cooling Nozzle Kit | A/R | ||
| 15 | 3641125 | Vite a testa cilindrica con flangia esagonale | 1 | |
| 35 | 3651209 | Ugello di raffreddamento del pistone | 1 | |
| 36 | 3640543 | Vite a testa cilindrica con flangia esagonale | 1 | |
| 37 | 3640536 | Ugello di raffreddamento del pistone | 1 | |
| 4376413 | Cylinder Block Kit | A/R | ||
| 4373034 | Cylinder Block | 1 | ||
| 4376412 | Cylinder Block Hardware Kit | 1 | ||
| 3082438 | Ring Dowel | 32 | Item Not Shown In Art. | |
| 3089378 | Pin Dowel | 1 | Item Not Shown In Art. | |
| 3089379 | Diamond Dowel | 1 | Item Not Shown In Art. | |
| 12 | 3629168 | Tappo di espansione | 8 | |
| 3638767 | Coupling Nipple | 2 | ||
| 13 | 3638768 | Coupling Nipple | 1 | |
| 14 | 3678912 | Guarnizione O-Ring | 1 | M14. |
| 3678873 | Tappo filettato | 6 | ||
| 16 | 3678786 | Guarnizione O-Ring | 1 | |
| 17 | 3678791 | Tappo filettato | 1 | |
| 3678921 | Tappo filettato | 1 | M14 x 1,5 x 16. | |
| 14 | 3678912 | Guarnizione O-Ring | 1 | M14. |
| 18 | 3678922 | Tappo filettato | 1 | M14 x 1,5 x 16. |
| 19 | 4001096 | Pin Dowel | 16 | |
| 20 | 4016364 | Pin Dowel | 32 | |
| 21 | 4017240 | Tappo di espansione | 16 | |
| 22 | 4017621 | Tappo di espansione | 12 | |
| 23 | 4017622 | Tappo di espansione | 4 | |
| 4955917 | Piston Cooling Nozzle Kit | 16 | ||
| 15 | 3641125 | Vite a testa cilindrica con flangia esagonale | 1 | |
| 35 | 3651209 | Ugello di raffreddamento del pistone | 1 | |
| 36 | 3640543 | Vite a testa cilindrica con flangia esagonale | 1 | |
| 37 | 3640536 | Ugello di raffreddamento del pistone | 1 |

▌Function of Cummins K60 Piston Cooling Nozzle 3651209
Il Ugello di raffreddamento del pistone Cummins K60 3651209 is part of the piston cooling system inside the engine. It delivers oil flow to the piston underside, helping remove heat from piston components during engine operation.
Its main functions include:
- Directing cooling oil toward the piston underside
- Supporting piston temperature control
- Working with the engine lubrication system
- Helping maintain proper operating conditions for internal engine components
Diesel engines generate high temperatures inside the combustion area. The piston cooling nozzle provides additional oil cooling to support piston durability during continuous operation.
▌Caratteristiche principali
- Designed for Cummins K60 diesel engines
- Part Number: 3651209
- Piston cooling system component
- Supports piston temperature control through oil spray
- Works with the engine lubrication system
- Suitable for Cummins K60 repair and overhaul applications
- Available for individual sourcing and bulk inquiries
▌Need the Ugello di raffreddamento del pistone Cummins K60 3651209?
▌Domande frequenti
Q1: What is the Cummins K60 Piston Cooling Nozzle 3651209 used for?
A1: The Ugello di raffreddamento del pistone Cummins K60 3651209 delivers lubricating oil to the underside of the piston to help control piston temperature during engine operation.
Q2: What engine does the 3651209 piston cooling nozzle fit?
A2: The 3651209 piston cooling nozzle is designed for Cummins K60 diesel engine applications.
Q3: Is the piston cooling nozzle part of the fuel injection system?
A3: No. The piston cooling nozzle belongs to the engine cooling and lubrication system. It sprays oil for piston cooling, while the fuel injection system uses separate injector components.
Q4: Why does a Cummins K60 piston cooling nozzle need replacement?
A4: Replacement may be required when the nozzle is damaged, blocked, or affected by wear during engine operation. Inspection during maintenance or overhaul can help determine whether replacement is needed.
Q5: Do you supply other Cummins K60 engine parts?
A5: Yes. YIZHI POWER supplies Cummins K60 engine parts, including internal engine components, cooling system parts, lubrication components, and repair parts for different maintenance applications.










