Présentation générale : Les Cummins QSK60 Fuel Pump (Part No. 4306515) plays a vital role in regulating fuel injection pressure for 60-liter high-horsepower engines. Designed for demanding applications including mining haul trucks, large marine vessels, and backup power plants, this pump guarantees operational reliability and optimal fuel economy.
Key Features & Engineering Performance
Proper fuel injection pressure is crucial for maintaining the performance of the 16-cylinder Cummins QSK60 engine. The 4306515 Fuel Pump is manufactured to strict tolerance standards to meet OEM flow rates:
- Engineered for High-Horsepower Loads: Maintains steady output across the full 1800 HP to 3000 HP operating range.
- Direct Fit & Easy Maintenance: Designed as a drop-in replacement to minimize engine maintenance downtime and labor costs.
- Comprehensive Interchangeability: Replaces multiple legacy and remanufactured numbers including 2881172, 2888798, 5471754, 4306515NX, et 4306515RX.
Cross-Reference & Part Interchange Table
| Paramètre | Détails techniques |
| Nom du produit | Fuel Pump / Fuel Injection Pump |
| Référence d'origine | 4306515 |
| Cross-Reference Numbers | 2881172, 2888798, 5471754, 4306515NX, 4306515RX |
| Plateforme moteur | Cummins QSK60 (V16, 60 Liters) |
| Applications | Mining Haul Trucks, Marine Propulsion, Generator Sets |
| Garantie | 3 mois |
Frequently Asked Questions (Technical & Search FAQ)
Q: What is the primary function of the 4306515 Fuel Pump on a Cummins QSK60 engine?
R : Le 4306515 Fuel Pump delivers pressurized fuel from the fuel system to the fuel rail and injectors, ensuring precise combustion timing and power stability across all operating loads.
Q: Which interchange part numbers correspond to Cummins 4306515?
A: Common interchangeable part numbers include 2881172, 2888798, 5471754, as well as exchange/remanufactured codes like 4306515NX et 4306515RX.
Q: How can I confirm if this Fuel Pump fits my engine?
A: You can verify fitment by checking the engine dataplate for the Numéro de série du moteur (ESN) and matching it with the OEM part number 4306515.
Request Wholesale Quotes & Technical Support
We supply top-tier aftermarket and OEM engine components globally. Contact our (Whatsapp : +8618671978898)sales engineering team today with your part numbers or ESN for fast delivery options and bulk pricing!
| Ref No | Référence | Description de la pièce | Quantity | Remarks / Specification |
| – | FP6911-04 | Pompe à carburant | – | – |
| 1 | 108330 | Plain Washer | 2 | 3/8 in. |
| 2 | 2870742 | Flexible Hose | 1 | – |
| 3 | 2870743 | Flexible Hose | 1 | – |
| 4 | 4306515 | Fuel Injection Pump | 1 | – |
| 5 | 3093936 | Hexagon Flange Head Cap Screw | 2 | M10 X 1.50 X 90. |
| 6 | 3171713 | Hexagon Flange Head Cap Screw | 8 | M12 X 1.75 X 50. |
| – | 3171722 | Male Union | 3 | – |
| 7 | 3085709 | Joint torique | 1 | – |
| 8 | 3171723 | Male Union | 1 | – |
| 9 | 3678606 | Joint torique | 1 | M27 X 2.00. |
| – | 3331818 | Male Union Elbow | 1 | – |
| 7 | 3085709 | Joint torique | 1 | – |
| 9 | 3678606 | Joint torique | 1 | M27 X 2.00. |
| 10 | 3331819 | Male Union Elbow | 1 | – |
| – | 3678921 | Threaded Plug | 1 | M14 X 1.5 X 16. |
| 11 | 3678912 | Joint torique | 1 | M14. |
| 12 | 3678922 | Threaded Plug | 1 | – |
| 13 | 3820513 | Hexagon Flange Head Cap Screw | 1 | M14 X 1.50 X 100. |
| 14 | 3903464 | Hexagon Flange Head Cap Screw | 2 | M10 X 1.50 X 40. |
| 15 | 3937692 | Hexagon Flange Head Cap Screw | 6 | M12 X 1.75 X 60. |
| 16 | 4916449 | Joint torique | 1 | – |
| 17 | 4916450 | Joint torique | 1 | – |
| 18 | 4924760 | Fuel Pump Brace | 1 | – |
| 19 | 4924761 | Fuel Pump Brace | 1 | – |
| 20 | 4964144 | Fuel Manifold | 1 | – |
| – | 3958561 | Male Adapter Elbow | 1 | – |
| 9 | 3678606 | Joint torique | 1 | M27 X 2.00. |
| 21 | 3958562 | Male Adapter Elbow | 1 | – |
| 22 | 4980882 | Drip Shield | 4 | – |
| 23 | 4951883 | Fuel Pump Brace | 1 | – |
| 24 | 2867265 | Kit , Gerotor | 1 | Used To Service 4306515. |
| 25 | 2881177 | Electronic Fuel Control Actuator | 1 | – |
| 26 | 4924613 | Soupape de surpression | 1 | Used To Service 4306515. |
| 27 | 4924709 | Joint torique | 1 | Used To Service 4306515. |
| 28 | 4924711 | Joint torique | 1 | Used To Service 4306515. |
| 29 | 4924712 | Joint torique | 1 | Used To Service 4306515. |
| 30 | 4924717 | Fuel Pump Cover | 1 | – |
| 31 | 4924718 | Joint torique | 1 | Used To Service 4306515. |
| 32 | 4924719 | Socket Head Cap Screw | 4 | – |
| 33 | 4927980 | Threaded Plug | 3 | Used To Service 4306515. |
| 34 | 4927981 | Copper Washer | 1 | Used To Service 4306515. |
| 35 | 4927982 | Threaded Plug | 1 | Used To Service 4306515. |
| 36 | 4927983 | Expansion Plug | 5 | Used To Service 4306515. |
| 37 | 4927984 | Joint torique | 1 | Used To Service 4306515. |
| 38 | 4927985 | Joint torique | 1 | Used To Service 4306515. |
| 39 | 4927986 | Socket Head Cap Screw | 4 | Used To Service 4306515. |
| 40 | 4928035 | Adapter Plug | 1 | Used To Service 4306515. |
| 41 | 4928107 | Sensor Seal | 1 | Used To Service 4306515. |
| 42 | 4964102 | Pressure Sensor | 1 | Used To Service 4306515. |









