▌Visão geral do produto
O Módulo de Controle Eletrônico Cummins K60 2871202 is a replacement ECM component designed for Cummins K Series diesel engine applications.
The electronic control module works as part of the engine management system by receiving, processing, and transmitting electronic signals related to engine operation. It helps coordinate different control functions and supports stable engine performance during operation. Identified by Part Number 2871202, this ECM module is supplied for Cummins K23, K45, K60, and K78 engine repair and maintenance projects.
As an electronic engine component, the ECM plays an important role in modern diesel engine control systems. When the original module requires replacement due to failure or service requirements, selecting the correct control module is important for maintaining proper communication between the engine control system and related components.
▌Especificações técnicas e referência de palavras-chave
| Item | Especificação |
|---|---|
| Nome do produto | Cummins K60 Electronic Control Module |
| Número da peça | 2871202 |
| Engine Models | Cummins K23 / K45 / K60 / K78 |
| Component Type | Electronic Control Module (ECM) |
| Sistema | Engine Control System |
| Aplicativo | Diesel Engine Repair and Maintenance |
| Carrinho | Número de referência | Número da peça | Descrição da peça | Necessário |
| PH6750-04 | Engine Control Module | |||
| 1 | 68152 | Clip | 1 | #4 |
| 2 | 107460 | Clip | 1 | |
| 3 | 3062329 | Wire Tie Clamp | 4 | |
| 4 | 3066855 | Nameplate | 1 | |
| 5 | 3085140 | Sensor de pressão | 1 | Ambient Air |
| 6 | 3093828 | Hexagon Flange Nut | 1 | M10 X 1.50. |
| 7 | 3093923 | Parafuso de cabeça cilíndrica com flange hexagonal | 1 | M8 x 1.25 x 14 |
| 8 | 3093936 | Parafuso de cabeça cilíndrica com flange hexagonal | 4 | M10 X 1.50 X 90 |
| 9 | 3093956 | Parafuso de cabeça cilíndrica com flange hexagonal | 1 | M8 X 1.25 X 12. |
| 10 | 3093957 | Parafuso de cabeça cilíndrica com flange hexagonal | 1 | M10 X 1.50 X 16 |
| 11 | 2871202 | Electronic Control Module | 1 | Order 2871202 NX |
| 12 | 3171775 | Clip | 1 | |
| 13 | 3332183 | Junta de conexão | 1 | |
| 3408345 | Temperature Sensor | 1 | Coolant or Intake Manifold | |
| 14 | 3408346 | Temperature Sensor | 1 | |
| 15 | 4921574 | Vedação do anel de vedação | 1 | |
| 3408556 | Sensor de pressão | 2 | Coolant or Intake Manifold | |
| 16 | 3330202 | Vedação do anel de vedação | 1 | |
| 17 | 3408557 | Sensor de pressão | 1 | |
| 18 | 3627412 | Clip | 2 | |
| 19 | 3628553 | Suporte para tubo | 2 | |
| 20 | 3629452 | Clip | 2 | |
| 21 | 3630805 | Wire Tie Clamp | 9 | |
| 3865346 | Temperature Sensor | 3 | Coolant Or Oil Or Fuel. | |
| 22 | 3096153 | Temperature Sensor | 1 | Coolant or Oil |
| 15 | 4921574 | Vedação do anel de vedação | 1 | |
| 23 | 3867561 | Blowby Flow Sensor | 1 | Blowby flow. |
| 24 | 3900589 | Hexagon Flange Nut | 1 | M8 X 1.25 |
| 25 | 3902460 | Parafuso de cabeça cilíndrica com flange hexagonal | 1 | M10 X 1.50 X 25. |
| 26 | 3903990 | Parafuso de cabeça cilíndrica com flange hexagonal | 1 | M10 X 1.50 X 20. |
| 27 | 3906216 | Hexagon Flange Nut | 14 | M6 X 1.00. |
| 28 | 3913372 | Parafuso de cabeça cilíndrica com flange hexagonal | 3 | M12 X 1.75 X 20. |
| 29 | 3913638 | Parafuso de cabeça cilíndrica com flange hexagonal | 2 | M6 X 1.00 X 16. |
| 30 | 4017050 | Protective Cover | 3 | |
| 31 | 4066168 | Clip | 4 | |
| 32 | 3076174 | Protective Cover | 1 | |
| 33 | 3171394 | Clip | 1 | |
| 34 | 3171395 | Clip | 2 | |
| 35 | 3171451 | Pan Head Cap Screw | 4 | |
| 36 | 3171470 | Arruela lisa | 4 | |
| 37 | 3617959 | Arruela de segurança | 3 | 1 11/16 in. |
| 38 | 4001537 | Wire Tie Clamp | 1 | |
| 39 | 4001539 | Clip | 1 | |
| 40 | 4016570 | Clip | 4 | |
| 41 | 4022547 | Regular Hexagon Nut | 3 | 1 11/16-18 Thd |
| 42 | 4086081 | Electronic Control Module Wiring Harness | 1 | |
| 43 | 4097473 | Mounting Spacer | 1 | |
| 44 | 4097474 | Mounting Spacer | 3 | |
| 45 | 4097528 | Wiring Brace | 1 | |
| 46 | 4100456 | Clip | 1 | |
| 47 | 4100618 | Vedação do anel isolante | 1 | |
| 48 | 4086688 | Wiring Retainer Bracket | 1 | |
| 49 | 4017537 | 配线配件 | 1 | |
| 50 | 4017538 | 配线配件 | 1 | |
| 51 | 4086083 | Electronic Control Module Wiring Harness | 1 | |
| 4088061 | Electronic Control Pressure Valve | 1 | ||
| 52 | S 607 | Arruela de segurança | 4 | #10 |
| 53 | S 2286 | Drive Screw | 2 | 3/16 in. |
| 54 | 105375 | Nameplate | 1 | |
| 55 | 118226 | Parafuso de cabeça cilíndrica com chaveta | 4 | #10 – 24 x 1 1/4 in. |
| 56 | 129768 | Valve Spring | 1 | |
| 57 | 129839 | Shut-Off Valve Shield | 1 | |
| 58 | 129888 | Anel de vedação retangular | 2 | |
| 59 | 196057 | Valve Disc | 1 | |
| 60 | 3021420 | Solenoid | 1 | |
| 3330601 | Atuador de controle eletrônico de combustível | 2 | ||
| 61 | 3042542 | Vedação do anel de vedação | 1 | |
| 62 | 3331030 | Atuador de controle eletrônico de combustível | 1 | |
| 63 | 3865398 | Vedação do anel de vedação | 1 | |
| 64 | 3867393 | Filter Screen | 1 | |
| 3330658 | Control Valve Body | 1 | ||
| 65 | 3329693 | Threaded Insert | 8 | |
| 66 | 3330657 | Control Valve Body | 1 | |
| 3331818 | Cotovelo de união macho | 1 | ||
| 67 | 3085709 | Vedação do anel de vedação | 1 | |
| 68 | 3331819 | Cotovelo de união macho | 1 | |
| 69 | 3678606 | Vedação do anel de vedação | 1 | M27 X 2,00 |
| 3347906 | Atuador de controle eletrônico de combustível | 1 | ||
| 61 | 3042542 | Vedação do anel de vedação | 1 | |
| 70 | 3348441 | Atuador de controle eletrônico de combustível | 1 | |
| 63 | 3865398 | Vedação do anel de vedação | 1 | |
| 64 | 3867393 | Filter Screen | 1 | |
| 3408562 | Sensor de pressão | 1 | Fuel Supply | |
| 16 | 3330202 | Vedação do anel de vedação | 1 | |
| 71 | 3408563 | Sensor de pressão | 1 | |
| 3408564 | Sensor de pressão | 1 | Timing Rail | |
| 16 | 3330202 | Vedação do anel de vedação | 1 | |
| 72 | 3408565 | Sensor de pressão | 1 | |
| 3678921 | Tampão rosqueado | 4 | M14 X 1.5 X 16 | |
| 73 | 3678912 | Vedação do anel de vedação | 1 | M14 |
| 74 | 3678922 | Tampão rosqueado | 1 | |
| 3865346 | Temperature Sensor | 1 | Coolant Or Oil Or Fuel. | |
| 22 | 3096153 | Temperature Sensor | 1 | Coolant or Oil |
| 15 | 4010519 | Vedação do anel de vedação | 1 | |
| 75 | 4088274 | Actuator Disc | 1 | |
| 76 | 4088863 | Actuator Housing | 1 | |
| 4088734 | Sensor de pressão | 1 | Oil. | |
| 16 | 3330202 | Vedação do anel de vedação | 1 | |
| 77 | 4088735 | Sensor de pressão | 1 | |
| 78 | 4100457 | Clip | 1 | |
| 79 | 4100528 | Wiring Retainer Bracket | 1 | |
| 80 | 4100584 | Wiring Retainer Bracket | 1 | |
| 81 | 4100588 | Wiring Retainer Bracket | 1 | |
| 4101034 | Mangueira flexível | 1 | ||
| 82 | 202888 | Clip | 1 | |
| 4100627 | Mangueira flexível | 1 |

▌Function of Cummins K60 Electronic Control Module 2871202
O Módulo de Controle Eletrônico Cummins K60 2871202 is an important part of the electronic control system used on Cummins diesel engines.
Its main functions include:
- Managing electronic signals from engine sensors
- Processing engine operating information
- Controlling related engine management functions
- Supporting communication between electronic components
Unlike mechanical engine parts, an ECM module works through electronic control signals rather than direct mechanical movement. It connects different control functions within the engine system to help maintain proper engine operation.
During engine repair or replacement projects, ECM components should be matched according to the correct engine model and part number to support proper system compatibility.
▌Principais recursos
- Designed for Cummins K Series diesel engine applications
- Part Number: 2871202
- Engine Control Module (ECM) for electronic engine management systems
- Compatible with Cummins K23, K45, K60, and K78 engines
- Suitable for engine repair, replacement, and maintenance projects
- Available for individual sourcing and bulk inquiries
▌Need the Módulo de Controle Eletrônico Cummins K60 2871202?
▌Perguntas frequentes
Q1: What is the Cummins K60 Electronic Control Module 2871202?
A1: The Módulo de Controle Eletrônico Cummins K60 2871202 is an ECM component used in Cummins K Series diesel engines. It controls electronic signals and engine management functions within the engine control system.
Q2: What engines use the 2871202 Electronic Control Module?
A2: The 2871202 ECM module is used for Cummins K23, K45, K60, and K78 engine applications.
Q3: What does a Cummins ECM module do?
A3: A Cummins ECM module processes electronic information from engine components and helps control different engine operating functions through electronic signals.
Q4: Is Cummins K60 Electronic Control Module 2871202 available as an individual part?
A4: Yes. The K60 Electronic Control Module 2871202 is supplied as an individual replacement component for Cummins engine repair and maintenance applications.
Q5: Do you supply other Cummins K60 engine parts?
A5: Yes. YIZHI POWER supplies Cummins K60 engine parts and other Cummins components, including engine assemblies, repair kits, and replacement parts for different maintenance and overhaul requirements.












