▌Productos
En Boquilla de refrigeración del pistón Cummins K60 3640536 is a replacement engine component designed for Cummins K60 diesel engine applications.
The piston cooling nozzle is installed inside the engine and directs lubricating oil toward the underside of the piston. This oil spray helps remove heat from the piston area and supports stable engine operation under working conditions.
Identified by Part Number 3640536, this Cummins K60 Piston Cooling Nozzle is supplied as an individual replacement component for engine repair, maintenance, and overhaul projects. It is an important part of the piston cooling system and lubrication system in Cummins K60 engines.
▌Especificaciones técnicas y referencia de palabras clave
| Artículo | Especificación |
|---|---|
| Nombre del producto | Cummins K60 Piston Cooling Nozzle |
| Número de pieza | 3640536 |
| Modelo de motor | Cummins K60 |
| Component Type | Tobera de refrigeración del pistón |
| Sistema | Piston Cooling and Lubrication System |
| Aplicación | Diesel Engine Repair and Maintenance |
| Carrito | Ref No | Número de pieza | Descripción de la pieza | Requerido |
| BB67007 | Cylinder Block | |||
| 4373034 | Cylinder Block | 1 | ||
| 1 | 69519 | Pin Dowel | 2 | |
| 2 | 3089192 | Tornillo de cabeza con reborde hexagonal | 18 | |
| 3 | 3089201 | Ring Dowel | 8 | |
| 4 | 3332234 | Fracture Resistant Screw | 18 | |
| 5 | 3640776 | Tamper Proof Seal | 24 | |
| 6 | 3642401 | Bushing | 16 | |
| 7 | 3642431 | Main Bearing Cap | 8 | |
| 8 | 4016701 | Diamond Dowel | 2 | |
| 9 | 3642910 | Cylinder Block | 1 | |
| 10 | 3646640 | Bushing | 2 | |
| 11 | 4373046 | Main Bearing Cap | 1 | |
| 12 | 3629168 | Tapón de expansión | 8 | |
| 3638767 | Coupling Nipple | 2 | ||
| 13 | 3638768 | Coupling Nipple | 1 | |
| 14 | 3678912 | Junta tórica | 1 | M14. |
| 15 | 3641125 | Tornillo de cabeza con reborde hexagonal | 16 | M10 X 1.50 X 20. |
| 3678873 | Tapón roscado | 6 | M18 X 1.5 X 19.5. | |
| 16 | 3678786 | Junta tórica | 1 | M18. |
| 17 | 3678791 | Tapón roscado | 1 | M18 X 1.5 X 19.5. |
| 3678921 | Tapón roscado | 1 | M14 x 1,5 x 16. | |
| 14 | 3678912 | Junta tórica | 1 | M14. |
| 18 | 3678922 | Tapón roscado | 1 | M14 x 1,5 x 16. |
| 19 | 4001096 | Pin Dowel | 16 | |
| 20 | 4016364 | Pin Dowel | 32 | |
| 21 | 4017240 | Tapón de expansión | 17 | |
| 22 | 4017621 | Tapón de expansión | 12 | |
| 23 | 4017622 | Tapón de expansión | 4 | |
| 24 | 3638583 | Draincock | 5 | |
| 3631471 | O-Ring Adapter | 1 | ||
| 25 | 3631472 | Seal Retainer | 1 | |
| 26 | 3631473 | Cover Plate | 1 | |
| 27 | 195952 | Junta tórica | 6 | |
| 4080519 | O-Ring Adapter | 5 | ||
| 26 | 3631473 | Cover Plate | 1 | |
| 28 | 4080520 | Seal Retainer | 1 | |
| 29 | 3902460 | Tornillo de cabeza con reborde hexagonal | 12 | M10 X 1.50 X 25. |
| 30 | 3644545 | Camisa de cilindro | 16 | |
| 31 | 4017292 | D-Ring Seal | 16 | |
| 32 | 3014668 | D-Ring Seal | 16 | |
| 33 | 3081489 | Junta de aceite | 16 | |
| 34 | 3088386 | Liner Seal Ring | 16 | |
| 35 | 3651209 | Tobera de refrigeración del pistón | 16 | |
| 36 | 3640543 | Tornillo de cabeza con reborde hexagonal | 16 | |
| 37 | 3640536 | Tobera de refrigeración del pistón | 16 | |
| 4376313 | Kit de revestimiento | A/R | ||
| 30 | 3644545 | Camisa de cilindro | 1 | |
| 31 | 4017292 | D-Ring Seal | 1 | |
| 32 | 3014668 | D-Ring Seal | 1 | |
| 33 | 3081489 | Junta de aceite | 1 | |
| 4955917 | Piston Cooling Nozzle Kit | A/R | ||
| 15 | 3641125 | Tornillo de cabeza con reborde hexagonal | 1 | |
| 35 | 3651209 | Tobera de refrigeración del pistón | 1 | |
| 36 | 3640543 | Tornillo de cabeza con reborde hexagonal | 1 | |
| 37 | 3640536 | Tobera de refrigeración del pistón | 1 | |
| 4376413 | Cylinder Block Kit | A/R | ||
| 4373034 | Cylinder Block | 1 | ||
| 4376412 | Cylinder Block Hardware Kit | 1 | ||
| 3082438 | Ring Dowel | 32 | Item Not Shown In Art. | |
| 3089378 | Pin Dowel | 1 | Item Not Shown In Art. | |
| 3089379 | Diamond Dowel | 1 | Item Not Shown In Art. | |
| 12 | 3629168 | Tapón de expansión | 8 | |
| 3638767 | Coupling Nipple | 2 | ||
| 13 | 3638768 | Coupling Nipple | 1 | |
| 14 | 3678912 | Junta tórica | 1 | M14. |
| 3678873 | Tapón roscado | 6 | ||
| 16 | 3678786 | Junta tórica | 1 | |
| 17 | 3678791 | Tapón roscado | 1 | |
| 3678921 | Tapón roscado | 1 | M14 x 1,5 x 16. | |
| 14 | 3678912 | Junta tórica | 1 | M14. |
| 18 | 3678922 | Tapón roscado | 1 | M14 x 1,5 x 16. |
| 19 | 4001096 | Pin Dowel | 16 | |
| 20 | 4016364 | Pin Dowel | 32 | |
| 21 | 4017240 | Tapón de expansión | 16 | |
| 22 | 4017621 | Tapón de expansión | 12 | |
| 23 | 4017622 | Tapón de expansión | 4 | |
| 4955917 | Piston Cooling Nozzle Kit | 16 | ||
| 15 | 3641125 | Tornillo de cabeza con reborde hexagonal | 1 | |
| 35 | 3651209 | Tobera de refrigeración del pistón | 1 | |
| 36 | 3640543 | Tornillo de cabeza con reborde hexagonal | 1 | |
| 37 | 3640536 | Tobera de refrigeración del pistón | 1 |

▌Function of Cummins K60 Piston Cooling Nozzle 3640536
En Boquilla de refrigeración del pistón Cummins K60 3640536 supports piston temperature control by delivering cooling oil to the piston underside.
Its main functions include:
- Spraying oil onto the piston underside for cooling
- Helping reduce heat accumulation in piston components
- Supporting proper piston operating conditions
- Working with the engine lubrication system during operation
During diesel engine operation, pistons are exposed to high temperatures from combustion. The piston cooling nozzle helps manage this heat by directing oil flow to areas that require additional cooling.
A damaged or blocked piston cooling nozzle may affect cooling performance and should be inspected during engine repair or overhaul.
▌Características principales
- Designed for Cummins K60 diesel engines
- Part Number: 3640536
- Engine piston cooling system component
- Supports piston temperature control through oil spray
- Suitable for Cummins engine repair and overhaul applications
- Available for individual sourcing and bulk inquiries
▌Need the Boquilla de refrigeración del pistón Cummins K60 3640536?
▌Preguntas frecuentes
Q1: What is the Cummins K60 Piston Cooling Nozzle 3640536 used for?
A1: The Boquilla de refrigeración del pistón Cummins K60 3640536 sprays cooling oil onto the underside of the piston to help control piston temperature during engine operation.
Q2: What engine does the 3640536 piston cooling nozzle fit?
A2: The 3640536 piston cooling nozzle is designed for Cummins K60 diesel engine applications.
Q3: Is a piston cooling nozzle the same as a fuel injector nozzle?
A3: No. A piston cooling nozzle is part of the engine lubrication and cooling system. It sprays oil for piston cooling, while a fuel injector nozzle delivers fuel into the combustion chamber.
Q4: When should a Cummins K60 piston cooling nozzle be replaced?
A4: Replacement may be required when the nozzle is damaged, blocked, worn, or when inspection during engine repair identifies a problem affecting piston cooling performance.
Q5: Do you supply other Cummins K60 engine parts?
A5: Yes. YIZHI POWER supplies Cummins K60 engine parts and other Cummins components, including internal engine parts, cooling system components, and repair parts for maintenance and overhaul projects.










