6.7 Cummins engine is a core product of Cummins’ B-series platform, widely considered for large and medium-sized buses, trucks, and municipal vehicles. This engine’s power range covers 185-300 horsepower, employs fully electronic control technology, and meets Euro V, China V, China VI, and Euro 6D emission standards. Its main features include:
- High efficiency and fuel economy: High-pressure common rail fuel system with injection pressure reaching 1800 bar, ensuring complete combustion and a wide economic fuel consumption range.
- Strong power: Quick start, good acceleration, and excellent low-speed output.
- Intelligent control: Advanced electronic control system supports real-time fault monitoring and early warning, ensuring optimal engine operating conditions.
- Wide application: Over 4 million units have been installed globally, widely evaluated in vehicles and passenger cars.
The engine’s design and manufacturing are based on Cummins‘ century-long engineering experience, ensuring its reliability and durability.
6.7 Cummins engine utilizes high-pressure common rail and direct injection combustion technology, meeting Level III emission requirements even without an after-treatment system. The advanced QS platform features diverse control strategies, ensuring excellent performance under different working conditions and applications, comprehensively enhancing high-altitude loading capabilities, and providing superior cold start performance.

6.7 CUMMINS SERES
| Type Coolpac/engine) | Engine Power | Gen-set Power | Displacement | Governer | ||||
| 1500rpm/1800rpm | 50Hz/60Hz | |||||||
| Prime | Standby | Prime | Standby | |||||
| kWm | kWm | kWe | KVA | kWe | KVA | |||
| QSB-G120F1/QSB6.7-G3 | 151/Na | 166/Na | 120/Na | 150/Na | 132/Na | 165/Na | 6.7L | ECU |
| QSB-G144F1/QSB6.7-G4 | 168/Na | 185/Na | 144/Na | 180/Na | 160/Na | 200/Na | ||
| QSB-G150F1/QSB6.7-G32 | 173/Na | 190/Na | 150/Na | 188/Na | 165/Na | 206/Na | ||
| QSB-G180F1/QSB6.7-G31 | 209/Na | 230/Na | 180/Na | 225/Na | 200/Na | 250/Na | ||
6.7 Cummins General Motors Engine Date
| Engine Type | In-Line,6Cylinders,4Cycle Diesel Engine |
| Bore | 107mm |
| Stroke | 124mm |
| Displacement | 6.7L |
| Compression Ration | 17.3:1 |
| Governor Regulation | ECM≤1% |
| Electrical System | 24V |
| Fuel system | HPCR |
| Lube Capacity | 19.5L |
| Lube Oil Type | 15W40-CH4 /Higher Than 15W40-CH4 |
| Flywheel | SAE2#11.5 |
6.7 Cummins COOLPAC Performance Data
| Cooling System Design | Positive Water Cooling Cycle |
| Coolant Type | Organic Long Lasting Coolant |
| Coolant Capacity | 55.4L |
| (℃)/Limiting Ambient Temp | 40 |
| Filter Type | Dry replaceable element with restriction indicator |




